<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50 Albums of 2006: 25-1</title>
	<atom:link href="http://perchmusic.com/2007/01/top-50-albums-of-2006-25-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://perchmusic.com/2007/01/top-50-albums-of-2006-25-1/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 23:29:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mister Toaster</title>
		<link>http://perchmusic.com/2007/01/top-50-albums-of-2006-25-1/comment-page-1/#comment-31</link>
		<dc:creator>Mister Toaster</dc:creator>
		<pubDate>Wed, 31 Jan 2007 20:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://perchmusic.com/?p=17#comment-31</guid>
		<description>Thanks for the link. You&#039;ve put together a mean list! 

Upon more listens, I&#039;ve really come to dig that Final Fantasy album...Nice work.</description>
		<content:encoded><![CDATA[<p>Thanks for the link. You&#8217;ve put together a mean list! </p>
<p>Upon more listens, I&#8217;ve really come to dig that Final Fantasy album&#8230;Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Albums of 2006 &#171; reidmix</title>
		<link>http://perchmusic.com/2007/01/top-50-albums-of-2006-25-1/comment-page-1/#comment-19</link>
		<dc:creator>Top 10 Albums of 2006 &#171; reidmix</dc:creator>
		<pubDate>Mon, 22 Jan 2007 23:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://perchmusic.com/?p=17#comment-19</guid>
		<description>[...] This task is always difficult, to quantitize and qualify all those albums that were released over the prior year. And you know you missed some good ones (Annuals!), cuz no matter how much you listen to new releases, you can&#8217;t listen to &#8216;em all and you&#8217;re always playing catch up. [...]</description>
		<content:encoded><![CDATA[<p>[...] This task is always difficult, to quantitize and qualify all those albums that were released over the prior year. And you know you missed some good ones (Annuals!), cuz no matter how much you listen to new releases, you can&#8217;t listen to &#8216;em all and you&#8217;re always playing catch up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Ten Albums of 2006 &#171; reidmix</title>
		<link>http://perchmusic.com/2007/01/top-50-albums-of-2006-25-1/comment-page-1/#comment-18</link>
		<dc:creator>Top 10 Ten Albums of 2006 &#171; reidmix</dc:creator>
		<pubDate>Mon, 22 Jan 2007 08:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://perchmusic.com/?p=17#comment-18</guid>
		<description>[...] This task is always difficult, to quantitize and qualify all those albums that were released over the prior year. And you know you missed some good ones (Annuals!), cuz no matter how much you listen to new releases, you can&#8217;t listen to &#8216;em all and you&#8217;re always playing catch up. [...]</description>
		<content:encoded><![CDATA[<p>[...] This task is always difficult, to quantitize and qualify all those albums that were released over the prior year. And you know you missed some good ones (Annuals!), cuz no matter how much you listen to new releases, you can&#8217;t listen to &#8216;em all and you&#8217;re always playing catch up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reidmix</title>
		<link>http://perchmusic.com/2007/01/top-50-albums-of-2006-25-1/comment-page-1/#comment-17</link>
		<dc:creator>Reidmix</dc:creator>
		<pubDate>Sat, 20 Jan 2007 03:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://perchmusic.com/?p=17#comment-17</guid>
		<description>I think I discovered your site through my tracklogs :) We have some overlap on our music and I was glad to see you put Final Fantasy as #2.  Based on your list I&#039;ve checked out Annuals and  I surely am impressed, excellent album.</description>
		<content:encoded><![CDATA[<p>I think I discovered your site through my tracklogs <img src='http://perchmusic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  We have some overlap on our music and I was glad to see you put Final Fantasy as #2.  Based on your list I&#8217;ve checked out Annuals and  I surely am impressed, excellent album.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indie For BUNNIES &#187; MUSIC BLOG TOP 100 ALBUM 2006 - TOP TEN - from #10 to #1</title>
		<link>http://perchmusic.com/2007/01/top-50-albums-of-2006-25-1/comment-page-1/#comment-16</link>
		<dc:creator>Indie For BUNNIES &#187; MUSIC BLOG TOP 100 ALBUM 2006 - TOP TEN - from #10 to #1</dc:creator>
		<pubDate>Wed, 17 Jan 2007 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://perchmusic.com/?p=17#comment-16</guid>
		<description>[...] &#8220;&#8230;file this under &#8220;modern classic&#8221; as noise has never had so much soul before this album.&#8221; ( Oh, Sweet Nothing ) &#8220;It’s difficult to pin down but it works on so many levels and its mix of shoegazey guitars, experimental loops and beats and the multi-layered vocals of Tunde Adebimpe and Kyp Malone made for a compelling listen.&#8221; ( Indie Credential ) &#8220;It flirts with getting way too messy and lost in it’s own fuzz, but producer/guitarist Dave Sitek saves it and the masterful balancing act results in one of the most unique and rewarding albums of the year.&#8221; ( The Pelican&#8217;s Perch ) &#8220;David Sitek’s production work is very meticulous, the album has an overstuffed sound but every layer can be clearly discerned making repeat listens just as great as the last one.&#8221; ( FunTime OK ) &#8220;Layered with lush guitars, pounding drums, and screaming falsettos, Return to Cookie Mountain presents a dense sound, that once penetrated, resonates in your soul and blossoms into a great awakening within you.&#8221; ( Consumption Junction &#8230; ) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;&#8230;file this under &#8220;modern classic&#8221; as noise has never had so much soul before this album.&#8221; ( Oh, Sweet Nothing ) &#8220;It’s difficult to pin down but it works on so many levels and its mix of shoegazey guitars, experimental loops and beats and the multi-layered vocals of Tunde Adebimpe and Kyp Malone made for a compelling listen.&#8221; ( Indie Credential ) &#8220;It flirts with getting way too messy and lost in it’s own fuzz, but producer/guitarist Dave Sitek saves it and the masterful balancing act results in one of the most unique and rewarding albums of the year.&#8221; ( The Pelican&#8217;s Perch ) &#8220;David Sitek’s production work is very meticulous, the album has an overstuffed sound but every layer can be clearly discerned making repeat listens just as great as the last one.&#8221; ( FunTime OK ) &#8220;Layered with lush guitars, pounding drums, and screaming falsettos, Return to Cookie Mountain presents a dense sound, that once penetrated, resonates in your soul and blossoms into a great awakening within you.&#8221; ( Consumption Junction &#8230; ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indie For BUNNIES &#187; MUSIC BLOG TOP 100 ALBUM 2006 - from #25 to #11</title>
		<link>http://perchmusic.com/2007/01/top-50-albums-of-2006-25-1/comment-page-1/#comment-15</link>
		<dc:creator>Indie For BUNNIES &#187; MUSIC BLOG TOP 100 ALBUM 2006 - from #25 to #11</dc:creator>
		<pubDate>Tue, 16 Jan 2007 16:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://perchmusic.com/?p=17#comment-15</guid>
		<description>[...] &#8220;Their music doesn’t try to impress anyone, and people appreciate it that much more because of it. It’s a perfect calm summer’s day album &#8230;&#8221; ( The Pelican&#8217;s Perch ) &#8220;The most graceful and gorgeous sounding album of the year, this makes you want to move to the countryside and spend more time with your grandparents just to show them how much they&#8217;re appreciated.&#8221; ( Faronheit ) &#8220;Similar to TV On The Radio but softer and the harmonies are blissful. The sounds just float beautifully.&#8221; ( Speed Of Dark ) &#8220;Whatever their ultimate direction, Yellow House will always stand as a towering structure, an idyllic retreat built to last by four master architects.&#8221; ( Nerd Litter ) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Their music doesn’t try to impress anyone, and people appreciate it that much more because of it. It’s a perfect calm summer’s day album &#8230;&#8221; ( The Pelican&#8217;s Perch ) &#8220;The most graceful and gorgeous sounding album of the year, this makes you want to move to the countryside and spend more time with your grandparents just to show them how much they&#8217;re appreciated.&#8221; ( Faronheit ) &#8220;Similar to TV On The Radio but softer and the harmonies are blissful. The sounds just float beautifully.&#8221; ( Speed Of Dark ) &#8220;Whatever their ultimate direction, Yellow House will always stand as a towering structure, an idyllic retreat built to last by four master architects.&#8221; ( Nerd Litter ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://perchmusic.com/2007/01/top-50-albums-of-2006-25-1/comment-page-1/#comment-13</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Thu, 11 Jan 2007 04:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://perchmusic.com/?p=17#comment-13</guid>
		<description>love, much love!</description>
		<content:encoded><![CDATA[<p>love, much love!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uwmryan</title>
		<link>http://perchmusic.com/2007/01/top-50-albums-of-2006-25-1/comment-page-1/#comment-4</link>
		<dc:creator>uwmryan</dc:creator>
		<pubDate>Mon, 08 Jan 2007 15:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://perchmusic.com/?p=17#comment-4</guid>
		<description>Nice list, a lot of stuff I&#039;m going to have to check out, especially The Format.  I got their disc, just never took a listen.</description>
		<content:encoded><![CDATA[<p>Nice list, a lot of stuff I&#8217;m going to have to check out, especially The Format.  I got their disc, just never took a listen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
